A powerful cordless KombiEngine with high torque and low weight. At only 3.2kg this is the lightest KombiEngine in the range. It is ideal for work in noise sensitive areas and prolonged use due to the low vibration levels. The KMA 130 R comes supplied with a shoulder harness for support during use. It is to be used in conjunction with AP batteries connected via the battery belt or carrying system with connecting cable, or an AR backpack battery to maintain machine balance. See accessories for more information.
STIHL KMA 130 R KombiEngine
£270.00£324.00 Excl. VATIncl. VAT
- Home Delivery
- Aftercare Package
- Finance Available
- 913mm Length
- High Torque
- Low Vibration
- 36V
- 3.2 kg
- Home Delivery
- Aftercare Package
- Finance Available
Combi/Multi Tools | Power Unit |
---|---|
Machine Category | Combi |
Machine Power Type | Battery |
Which brand to view | Stihl |
Machine Class | Domestic |
Technical Info
Technical data | Value |
---|---|
Length mm 1) | 913 |
Nominal voltage V | 36 |
Sound power level dB(A)Â 2) | 104 |
Rated voltage V | 36 |
Vibration value, right (m / s2) | 1.5-5.0 |
Sound pressure level dB(A)Â 2) | 92 |
Vibration level left/right m/s² 3) | 5.8/5.2 |
Blowing force with BG-KM N | 15 |
Air speed with BG-KM m/s 4) | 57.4 |
Throughput with BG-KM m³/h 4) | 815 |
Max. air speed with BG-KM m/s | 68.6 |
Max. throughput with BG-KM m³/h 4) | 1.110 |
Length to coupling sleeve cm | 92 |
Weight kg 5) | 3.2 |
Working minutes per battery charge with FS-KM, AC and AP 100 min 6) | 13/8/6 |
Working minutes per battery charge with FS-KM, AC and AP 200 min 6) | 26/15/12 |
Vibration value, left (m / s2) | 2.0-5.0 |
Working minutes per battery charge with FS-KM, AC and AP 300 min 6) | 38/23/18 |
Working minutes per battery charge with FS-KM, AC and AR 1000 min 6) | 100/63/50 |
Working minutes per battery charge with FS-KM, AC and AR 2000 min 6) | 150/92/75 |
Working minutes per battery charge with FS-KM, AC and AR 3000 min 6) | 190/115/90 |
Working minutes per battery charge with MB-KM and AP 100 min 6) | 24/16/13 |
Working minutes per battery charge with MB-KM, and AP 200 min 6) | 50/32/25 |
Working minutes per battery charge with MB-KM, and AP 300 min 6) | 75/45/40 |
Working minutes per battery charge with MB-KM, and AR 1000 min 6) | 200/130/100 |
Working minutes per battery charge with MB-KM and AR 2000 min 6) | 300/190/15 |
Working minutes per battery charge with MB-KM, and AR 3000 min 6) | 370/240/190 |
Working minutes per battery charge with FCB-KM and AP 100 min 6) | 11/9/6 |
Working minutes per battery charge with FCB-KM and AP 200 min 6) | 22/17/11 |
Working minutes per battery charge with FCB-KM and AP 300 min 6) | 32/25/17 |
Working minutes per battery charge with FCB-KM and AR 1000 min 6) | 90/70/45 |
Working minutes per battery charge with FCB-KM and AR 2000 min 6) | 130/100/70 |
Working minutes per battery charge with FCB-KM and AR 3000 min 6) | 160/130/85 |
Working minutes per battery charge with KW-KM and AP 100 min 6) | 15/13/12 |
Working minutes per battery charge with KW-KM and AP 200 min 6) | 30/25/23 |
Working minutes per battery charge with KW-KM and AP 300 min 6) | 45/40/35 |
Working minutes per battery charge with KW-KM and AR 1000 min 6) | 125/110/90 |
Working minutes per battery charge with KW-KM and AR 2000 min 6) | 180/155/140 |
Working minutes per battery charge with KW-KM and AR 3000 min 6) | 230/190/180 |
Working minutes per battery charge with BF-KM and AP 100 min 6) | 15/13/12 |
Working minutes per battery charge with BF-KM and AP 200 min 6) | 30/25/23 |
Working minutes per battery charge with BF-KM and AP 300 min 6) | 45/40/35 |
Working minutes per battery charge with BF-KM and AR 2000 min 6) | 180/155/140 |
Working minutes per battery charge with BF-KM and AR 1000 min 6) | 125/110/90 |
Working minutes per battery charge with BF-KM and AR 3000 min 6) | 230/190/180 |
Working minutes per battery charge with KB-KM and AP 100 min 6) | 15/13/12 |
Working minutes per battery charge with KB-KM and AP 200 min 6) | 30/25/23 |
Working minutes per battery charge with KB-KM and AP 300 min 6) | 45/40/35 |
Working minutes per battery charge with KB-KM and AR 1000 min 6) | 125/110/90 |
Working minutes per battery charge with KB-KM and AR 2000 min 6) | 180/155/140 |
Working minutes per battery charge with KB-KM and AR 3000 min 6) | 230/190/180 |
Working minutes per battery charge with BG-KM and AP 100 min 6) | 13/7/5 |
Working minutes per battery charge with BG-KM and AP 300 min 6) | 35/20/13 |
Working minutes per battery charge with BG-KM and AR 1000 min 6) | 100/60/40 |
Working minutes per battery charge with BG-KM and AR 2000 min 6) | 150/85/60 |
Working minutes per battery charge with BG-KM and AR 3000 min 6) | 190/110/70 |
Working minutes per battery charge with HT-KM and AP 100 min 6) | 20/15/9 |
Working minutes per battery charge with HT-KM and AP 200 min 6) | 40/30/18 |
Working minutes per battery charge with HT-KM and AP 300 min 6) | 60/45/30 |
Working minutes per battery charge with HT-KM and AR 1000 min 6) | 170/125/75 |
Working minutes per battery charge with HT-KM and AR 2000 min 6) | 250/180/110 |
Working minutes per battery charge with HT-KM and AR 3000 min 6) | 310/230/140 |
Working minutes per battery charge with HL-KM 0° and AP 100 min 6) | 60/50/40 |
Working minutes per battery charge with HL-KM 0° and AP 200 min 6) | 120/95/80 |
Working minutes per battery charge with HL-KM 0° and AP 300 mn 6) | 180/145/120 |
Working minutes per battery charge with HL-KM 0° and AR 1000 min 6) | 500/400/330 |
Working minutes per battery charge with HL-KM 0° and AR 2000 min 6) | 730/580/480 |
Working minutes per battery charge with HL-KM 0° and AR 3000 min 6) | 900/730/600 |
Working minutes per battery charge with FH-KM 145° and AP 100 min 6) | 60/50/40 |
Working minutes per battery charge with FH-KM 145° and AP 200 min 6) | 120/95/80 |
Working minutes per battery charge with FH-KM 145° and AP 300 min 6) | 180/145/120 |
Working minutes per battery charge with FH-KM 145° and AR 1000 min 6) | 500/400/330 |
Working minutes per battery charge with FH-KM 145° and AR 2000 min 6) | 730/580/480 |
Working minutes per battery charge with FH-KM 145° and AR 3000 min 6) | 900/730/600 |
Working minutes per battery charge with HL-KM 145° and AP 100 min 6) | 60/50/40 |
Working minutes per battery charge with HL-KM 145° and AP 200 min 6) | 120/95/80 |
Working minutes per battery charge with HL-KM 145° and AP 300 min 6) | 180/145/120 |
Working minutes per battery charge with HL-KM 145° and AR 1000 min 6) | 500/400/330 |
Working minutes per battery charge with HL-KM 145° and AR 2000 min 6) | 730/580/480 |
Working minutes per battery charge with HL-KM 145° and AR 3000 min 6) | 900/730/600 |
Working minutes per battery charge with FCS-KM and AP 100 min 6) | 11/9/6 |
Working minutes per battery charge with FCS-KM and AP 200 min 6) | 22/17/11 |
Working minutes per battery charge with FCS-KM and AP 300 min | 32/25/17 |
Working minutes per battery charge with FCS-KM and AR 1000 min 6) | 90/70/45 |
Working minutes per battery charge with FCS-KM and AR 2000 min 6) | 130/100/70 |
Working minutes per battery charge with FCS-KM and AR 3000 min 6) | 160/130/85 |
Working minutes per battery charge with RG-KM and AR 1000 min 6) | 190/160/130 |
1) Basic device to socket
2) K-factor according to DIR 2006/42/EC = 2.0 dB (A)
3) K-factor according to DIR 2006/42/EC = 2.0 m/s ²
4) In blower mode with round nozzle
5) Without battery
6) Level 1/level 2/level 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used.
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
Warranty
STIHL AS System, AI Line and AK System cordless products are not covered under warranty when used by Professional Users (including Hire, Rental and Construction Industry, Farm and Estate).
* Subject to product registration and annual servicing (otherwise 2 years)
** Whole handlebar mechanism
Further info available here: https://www.stihl.co.uk/stihl-warranty-policy.aspx
Product Type | Years Domestic | Years Professional |
Standard | 2 | 1 |
All batteries and chargers for cordless products shown in the current STIHL Sales Catalogue | 2 | 1 |
STIHL High Pressure Cleaners | 3 | 2 |
Extension of Domestic warranty from 2 to 3 years when purchased with 5 litres of MotoMix. Domestic customers can now extend warranty cover of selected machines, when purchased along with 5L of MotoMix. | 2 to 3 | |
Ignition modules – There is a 2 year warranty on ignition modules. | 2 | |
Spare Parts | 1 | 1 |
2, 3, 4, 5, 6 and R Series Lawnmowers | 5* | 3 Months |
R4, T4, T5 & T6 Series Ride-on Mowers | 5* | 3 Months |
MB 4 RTP, MB 655 RS | 5* | 1 |
7 Series Lawn mowers | 5* | 1 |
Lawn Scarifier | 5* | 3 Months |
Tillers and Shredders | 2 | 3 Months |
Lawn mower Deck 2, 3, 4, 5, 6 & R Series | 10* | 3 Months |
Mono Handlebar 2, 3, 4, 5, 6 & R Series | 10** | 3 Months |
Mono Handlebar 7 Series | 10** | 5** |
iMOW® | 5* | 5* |
Delivery
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.