| Options | Tool Only (Excluding Battery & Charger), With AP 500 S Battery & AL 501 Hi-Speed Charger, With 2 x AP 500 S Batteries & AL 501 Hi-Speed Charger |
|---|---|
| Strimmer/Brushcutter Type | Brushcutter |
| Machine Category | Strimmers & Brushcutters |
| Machine Class | Professional |
| Machine Power Type | Battery |
| Which brand to view | Stihl |
STIHL FSA 200 R PRO Cordless Brushcutter
£620.00 £1,120.00Price range: £516.67£620.00 through £933.33£1,120.00 Excl. VATIncl. VAT
- Local Delivery Only
- Aftercare Package
- Finance Available
- Up to 60 mins Run time
- AutoCut 26-2 Mowing cord head
- Stihl AP Battery system
- Loop handle
- 4.8 kg (Excluding battery)
- Local Delivery Only
- Aftercare Package
- Finance Available
Technical Info
| Rated voltage | 36 V |
| Power | 2 kW 1) |
| Battery system | AP |
| Recommended battery | AP 500 S |
| Device weight without battery | 7.1 kg 2) |
| Cutting circle diameter | 520 mm |
| IPX Rating | IPX4 |
| Min. battery working time AP 300 S with line mowing head | 12 min 3) |
| Max. battery working time AP 300 S with line mowing head | 20 min 3) |
| Min. battery working time AP 300 S with plastic blade mowing head | 16 min 3) |
| Max. battery working time AP 300 S with plastic blade mowing head | 29 min 3) |
| Min. battery working time AP 300 S with metal blade | 20 min 3) |
| Max. battery working time AP 300 S with metal blade | 40 min 3) |
| Min. battery working time AP 500 S with line mowing head | 15 min 3) |
| Max. battery working time AP 500 S with line mowing head | 25 min 3) |
| Min. battery working time AP 500 S with plastic blade mowing head | 20 min 3) |
| Max. battery working time AP 500 S with plastic blade mowing head | 40 min 3) |
| Min. battery working time AP 500 S with metal blade | 25 min 3) |
| Max. battery working time AP 500 S with metal blade | 50 min 3) |
| Device length without cutting tool | 179 cm |
| Sound pressure level | 83 dB(A) 4) |
| Sound power level | 96 dB(A) 4) |
| Vibration value on the left in right-handed operation | 2.4 m/s² 5) |
| Vibration value on the left in right-handed operation | 2.4 m/s² 5) |
| Vibration value on the right in right-handed operation | 1.6 m/s² 5) |
| Vibration value on the right in right-handed operation | 1.8 m/s² 5) |
Warranty
STIHL AS System, AI Line and AK System cordless products are not covered under warranty when used by Professional Users (including Hire, Rental and Construction Industry, Farm and Estate).
* Subject to product registration and annual servicing (otherwise 2 years)
** Whole handlebar mechanism
Further info available here: https://www.stihl.co.uk/stihl-warranty-policy.aspx
| Product Type | Years Domestic | Years Professional |
| Standard | 2 | 1 |
| All batteries and chargers for cordless products shown in the current STIHL Sales Catalogue | 2 | 1 |
| STIHL High Pressure Cleaners | 3 | 2 |
| Extension of Domestic warranty from 2 to 3 years when purchased with 5 litres of MotoMix. Domestic customers can now extend warranty cover of selected machines, when purchased along with 5L of MotoMix. | 2 to 3 | |
| Ignition modules – There is a 2 year warranty on ignition modules. | 2 | |
| Spare Parts | 1 | 1 |
| 2, 3, 4, 5, 6 and R Series Lawnmowers | 5* | 3 Months |
| R4, T4, T5 & T6 Series Ride-on Mowers | 5* | 3 Months |
| MB 4 RTP, MB 655 RS | 5* | 1 |
| 7 Series Lawn mowers | 5* | 1 |
| Lawn Scarifier | 5* | 3 Months |
| Tillers and Shredders | 2 | 3 Months |
| Lawn mower Deck 2, 3, 4, 5, 6 & R Series | 10* | 3 Months |
| Mono Handlebar 2, 3, 4, 5, 6 & R Series | 10** | 3 Months |
| Mono Handlebar 7 Series | 10** | 5** |
| iMOW® | 5* | 5* |
Delivery
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.



