The Cub Cadet LT1 NR92 has a 92cm/36″ cutting width and is powered by a Cub Cadet engine with a six-speed transmatic transmission. The deck is a twin bladed design, the two blades contra-rotate, working together with the Direct Collect system to drive the grass directly into the grass box, ensuring very good collection even in difficult conditions. With a step-through chassis design, a tight turning radius of 46cm/18″, a 240 litre grass box which can be easily emptied from the seat, this garden tractor is as easy to use as it is manoeuvrable. It is ideally suited for areas between 1 and 1½ acres of lawn.
CUB CADET LT1NS92 Ride On Tractor Mower
£2,082.50£2,499.00 Excl. VATIncl. VAT
- Local Delivery
- Aftercare Package
- Finance Available
- Part-Exchange Your Old Mower
- 92cm / (36”) Cutting Width
- Hydrostatic Transmission
- 8,1 Kw
- Cub Cadet OHV Engine
- 5 Cutting Positions
- 240L Grass Bag
- Local Delivery
- Aftercare Package
- Finance Available
- Part-Exchange Your Old Mower
Technical Info
ENGINE | LT1 NR92 | |||
Engine | Cub Cadet OHV | |||
Engine displacement (cm3) | 439 | |||
Rated power (kW/min-1) | 8,1 / 2,7 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 3,8 | |||
DRIVE SYSTEM | ||||
Transmission | Transmatic | |||
Air speed (max) | 6 (f/r), shift-on-the-go | |||
Control | Foot pedal control | |||
Cruise Control | – | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 3.500 | |||
Cutting width | 92cm / (36”) | |||
Cutting height | 30-95 mm | |||
Number of blades | 2 | |||
Deck Engagement | Manual lever control | |||
Deck height positions | 5 positions | |||
Deck wheels | -0 | |||
Wash nozzle / mulching plug | – /Optional (196-749A678) | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | 240/– | |||
Bag lever / hardtop | Telescopic handle / Plastic | |||
Bag full indicator / Grass Deflector | – / (196-750A678) | |||
FRAME | ||||
Front axle | Steel | |||
Front bumper | (OEM-196B603) | |||
Turning radius (cm) | 46cm (18 | |||
Wheels (front/rear) (Zoll) | 15 x 6 / 18 x 9.5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Easy entry frame | |||
ELECTRIC | ||||
Headlights | Standard | |||
COMFORT | ||||
Seat type | High back | |||
Seat adjustment | Tool-less | |||
Steering wheel | Standard | |||
Tool box / Cub holder | – / – | |||
12V Plug | ||||
Mow in reverse | – | |||
Battery charger | (196-967-678) | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 225 / 99 / 103 | |||
Weight net (kg) | 195 |
Warranty
Delivery
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.