| Lawn Mower Type | Ride On Lawn Mower |
|---|---|
| Machine Category | Ride Ons |
| Machine Class | Domestic |
| Machine Power Type | Petrol |
| Mower Use | Mulch, Side Discharge |
| Which brand to view | Snapper |
| Mower Cutting Width | 42" |
Technical Info
| MODEL | SPX110 Side Discharge
| SPX210 Side Discharge
| SPX175 Side Discharge
|
| Power | Power | Power | Power |
| Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine model | 7220 Exi V-Twin | 7220 Exi V-Twin | 7220 Exi V-Twin |
| Displacement | 656 cc | 656 cc | 656 cc |
| Fuel type | Petrol | Petrol | Petrol |
| Tank capacity | 15 l | 15 l | 15 l |
| Starting system | Electric | Electric | Electric |
| Mower | Mower | Mower | |
| Deck construction | Stamped steel | Stamped steel | Fabricated steel |
| Cutting method | Side discharge | Side discharge | Rear discharge |
| Mower type | Side-discharge | Side-discharge | CentreCut™ |
| Height-of-cut range | 43 – 86 mm | 32 – 95 mm | 38 – 89 mm |
| Height-of-cut positions | 7 | 7 | 7 |
| Blades | 2 | 3 | 2 |
| Blade type | Standard | Standard | Eliminator® Mulch blades** |
| Mulching | Optional | Optional | Optional |
| Blade engagement | Electric | Electric | Electric |
| Mower deck lift | Mechanical | Mechanical | Mechanical |
| Cutting width | 107 cm | 117 cm | 107 cm |
| Drive system | Drive system | Drive system | |
| Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Front axle | Cast iron | Cast iron | Cast iron |
| Forward speed | 0 – 6,9 km/h | 0 – 6,9 km/h | 0 – 6,9 km/h |
| Reverse speed | 0 – 4,4 km/h | 0 – 4,4 km/h | 0 – 4,4 km/h |
| Front wheel size | 15″ x 6″ | 15″ x 6″ | 15″ x 6″ |
| Rear wheel size | 20″ x 8″ | 22″ x 10″ | 22″ x 10″ |
| Turning radius | 36 cm | 36 cm | 36 cm |
| Features | Features | Features | |
| Seat | Mid-back | Premium mid-back | Premium mid-back |
| Wash port | No | Yes | Yes |
| Cup holder | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes |
| Hour meter | No | Yes | Yes |
| Cruise control | Yes | Yes | Yes |
| Productivity (up to) | 7.900 m²/h | 8.100 m²/h | 7.400 m²/h |
| Dimensions | Dimensions | Dimensions | |
| Length | 185 cm | 185 cm | 185 cm |
| Width RD deck | N.A. cm | N.A. cm | 112 cm |
| Width SD deck (chute up/down) | 127/ 134 cm | 131 / 149 cm | 112 / 139 cm |
| Height | 111 cm | 117 cm | 117 cm |
| Weight | 211 kg | 223 kg | 231 kg |
| General | General | General | |
| SKU | 2692023 | 2691701 | 2691928 |
| EAN | 0047282145661 | 0047282811177 | 0047282820179 |
| Warranty* | 3-year limited | 3-year limited | 3-year limited |
Delivery
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.














