- Z-TURNS
- Cutting width : 152
- Transmission : Hydrogear ZT3400 Charged
- Rated power kW/min -1 : 14,8 / 2700
- Mowing area in m 2 /h: 15000
- Grass bag capacity (l) : Optional 380
CUB CADET XZ7 L152i Zero Turn Ride On Mower
£8,999.17£10,799.00 Excl. VATIncl. VAT
- Local Delivery Only
- Aftercare Package
- Finance Available
- Part-Exchange Your Old Mower
- 152cm (60″) Cutting Width
- Hydrogear ZT3400 Charged Transmission
- 14,8 / 2700 Rated power kW/min -1
- 15000 Mowing area in m 2 /h
- Optional 380 Grass bag capacity (l)
- Local Delivery Only
- Aftercare Package
- Finance Available
- Part-Exchange Your Old Mower
Lawn Mower Type | Ride On Lawn Mower |
---|---|
Machine Category | Lawn Mowers |
Machine Class | Professional |
Machine Power Type | Petrol |
Manual or self propelled? | Self-propelled |
Mower Use | Side Discharge |
What Garden Size | 6000sqm or above |
Which brand to view | Cub Cadet |
Technical Info
ENGINE | XZ7 L152i – ULTIMA | |||
Engine | KOHLER EFI | |||
Engine displacement (cm3) | 747 | |||
Rated power (kW/min-1) | 14,8 / 2700 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 20,8 | |||
Lubrication | Full-pressure with spin-on oil filter | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | Hydrogear ZT3400 Charged | |||
Speed | -0 | |||
Control | Control lever | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 15000 | |||
Cutting width | 152 | |||
Cutting height | 25–114 mm | |||
Cutting options | 3-in-1 option | |||
Number of blades | 3 | |||
Deck Engagement | Electric PTO | |||
Cutting height adjustment | 16 positions | |||
Deck wheels | 2 + Nose | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Optional 380 | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / Tubular steel frame | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 13 x 6,5 / 24 x 12 | |||
Wheel bearings | n.a. | |||
ELECTRIC | ||||
Battery | 12 V / 230 CCA | |||
Headlights | LED | |||
Hourmeter / Serviceminder | Standard / Standard | |||
Safety systems | Standard | |||
COMFORT | ||||
Seat type | Premium, high back with armrests, individually adjustable suspension | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | 2-way adjustable lap bars with comfort grips | |||
Tool box | Standard | |||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 233 / 177 / 134 | |||
Weight net (kg) | 450 |
Warranty
Cub Cadet offers a three year domestic warranty across the entire range of garden machinery.
Conditions are available here: https://eu.cubcadet.com/en/downloads/warranty_conditions_EN.pdf
Delivery
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.