The new Z-Turn Z9 183id is a commercial zero-turn mower with extremely wide double tires – developed to effortlessly tackle even the steepest slopes of up to 25° (46 %). In addition, it has an extremely robust and multi-reinforced steel cutting deck, outstanding mowing performance and air-cushioned seating comfort. This top-of-the-line zero turn is ideal for commercial users and owners of large properties with challenging terrain.
CUB CADET Z9 183ID Zero Turn Ride On Mower
£20,200.00£24,240.00 Excl. VATIncl. VAT
- Local Delivery Only
- Aftercare Package
- Finance Available
- Part-Exchange Your Old Mower
- 183cm (72″) Cutting Width
- 26–127 mm Cutting Height
- Parker HTG 16 cc Transmission
- Handles slopes up to 25° (46 %)
- 19,5 km/h Drive Speed
- Local Delivery Only
- Aftercare Package
- Finance Available
- Part-Exchange Your Old Mower
Lawn Mower Type | Ride On Lawn Mower |
---|---|
Machine Category | Lawn Mowers |
Machine Class | Professional |
Machine Power Type | Petrol |
Manual or self propelled? | Self-propelled |
Mower Use | Side Discharge |
Which brand to view | Cub Cadet |
What Garden Size | 6000sqm or above |
Technical Info
ENGINE | Z9 183id | |||
Engine | Kawasaki FX1000V EFI | |||
Engine displacement (cm3) | 999 | |||
Rated power (kW/min-1) | n.a. / n.a. | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 2 x 34 l, with fuel indicator | |||
Lubrication | Pressure oil lubrication | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | Parker HTG 16 cc | |||
Speed | 19,5 km/h (drive) / 10,0 km/h (reverse) | |||
Control | Dual foot pedal control | |||
Cruise Control | – | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 18000 | |||
Cutting width | 183 | |||
Cutting height | 26–127 mm | |||
Cutting options | 2-in-1 | |||
Number of blades | 3 | |||
Deck Engagement | Electric PTO | |||
Cutting height adjustment | 17 positions | |||
Deck wheels | 4 + 2 roller | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Side discharge | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / Standard | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 16 x 6,5 / 24 x 12 | |||
Wheel bearings | n.a. | |||
ELECTRIC | ||||
Battery | 12 V / 230 CCA | |||
Headlights | – | |||
Hourmeter / Serviceminder | Standard / Standard | |||
Safety systems | Rollover bar | |||
COMFORT | ||||
Seat type | High back with armrests, individually adjustable | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | Soft-Grip | |||
Tool box | Standard | |||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 226 / 185 / 131 | |||
Weight net (kg) | 840 |
Warranty
Cub Cadet offers a three year domestic warranty across the entire range of garden machinery.
Conditions are available here: https://eu.cubcadet.com/en/downloads/warranty_conditions_EN.pdf
Delivery
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.