CEORA® configuration with large area capacity
This CEORA™ configuration is equipped with the drive unit, CEORA™ 544 EPOS™, the tailored-made cutting deck, RZ 43L, and the charging station, CS4. EPOS™ reference station is sold separately.
| Lawn Mower Type | Robotic Lawn Mower |
|---|---|
| Machine Category | Lawn Mowers |
| Machine Class | Professional |
| Machine Power Type | Battery |
| Manual or self propelled? | Self-propelled |
| What Garden Size | 6000sqm or above |
| Which brand to view | Husqvarna |
| Installation Method | Wireless Virtual Boundary |
| Maximum Slope | Up to 20% / 11° |
Working area capacity (±20) | 38,000 m² |
|---|---|
Boundary type | Virtual wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 20 % |
Follow guide | Virtual transport path |
Charging system | Automatic |
| Overall dimensions | |
Weight (complete product w/o side packed articles) | 73 kg |
Product size length | 124 cm |
Product size width | 108 cm |
Product size height | 44 cm |
| Product data | |
Colour | Orange |
Sound level perceived | 72 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 49 Ah |
Charging current | 12 A |
Typical mow time on one charge | 225 min |
Typical charging time | 150 min |
Mean energy consumption per month at maximum use | 140 kWh |
Area capacity – Standard 48 | 38,000 m² |
Area capacity – Sports 24 | 19,000 m² |
Area capacity – Max 72 | 57,000 m² |
Area capacity per hour without charging | 1,350 m² |
| Cutting System | |
Cutting system | 3 discs with 5 pivoting blades |
Cutting height max | 60 mm |
Cutting height min | 10 mm |
Cutting width | 68 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
| Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Cellular, Bluetooth® |
App controlled | Husqvarna Fleet Services |
Firmware Update | FOTA |
| Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Ultrasonic sensor |
1 Year Warranty All Husqvarna branded products except those listed in the 3 Month section below or registered and applicable for the extended 2 year warranty or 3 year warranty. *
Automower® Husqvarna Automower® standard two year warranty can be can be extended to three years. The Automower must be registered, installed and serviced annually by an authorised Husqvarna service dealer.
| Product Type | Years Domestic |
| 1 | |
| Automower | 2 |
| Starter Batteries | 1 |
| Robotic Mower Batteries | 2 |
| Backpack Batteries | 1 |
| Other Batteries (for battery driven products) | 2 |
More info available here: https://www.husqvarna.com/uk/services-solutions/warranty-policy/
We offer a free click & collect option for all our products, with a choice of collecting from Dorchester, Tiverton or Chard. Please click here for full address details.
For all non-large items, we also offer national delivery throughout the UK mainland, excluding Scottish Highlands, Islands and Northern Ireland.
For some of our larger products, unfortunately national delivery is not an option. Therefore, we only offer free click & collect or our own delivery service to the following area postcodes; TQ, EX, TA, BS, BA, SP, BH, DT.
The delivery options available and associated costs are determined by the product type/size and customer location, which will be calculated at check-out, before processing your order.
Delivery time scales vary depending on our stock levels, your choice of delivery method and delivery location. Any potential delays will be communicated with yourself as soon as we are aware.
If you have any questions or queries about an order you would like to place with us, please do not hesitate to contact us.
Husqvarna EPOS® wire-free TechnologyVirtual, wire-free operation through satellite based RTK-GNSS technology, enables an accuracy down to approximately 2cm. The absence of physical wires implies a new level of robustness and flexibility, permitting regular deep aeration and turf repair without jeopardizing the function of the robot installation. | ![]() |
Selectable Mowing PatternImprove the visual impression of the turf by changing the mowing pattern. With EPOS® technology, the mower can run in parallel lines and create a variety of patterns, such as diamonds, triangles and checkerboard. | ![]() |
Temporary stay-out zonesWhen the need arises, create temporary stay-out zones in your robot installation. Activates or deactivates quick and easy through the mobile app. Practically useful if part of the surface area needs to be restricted for a temporary construction work, seeding or during events. | ![]() |
Customized work areasThe fully connected product provides an opportunity to individually customize each work area with a unique time schedule, cutting height and cutting pattern. Provides tailored care for a site with multiple scattered areas. | ![]() |
With Husqvarna Lease Plus, you get the right professional Husqvarna product for your operation without the expensive upfront investments.
Husqvarna CEORA EPOS 544 with RZ 43L Deck and CS4 Charging Station
3 year / 36 month contract – £851.66(ex VAT) per month
5 year / 60 month contract – £720.99 (ex VAT) per month
Once your contract period has finished, the equipment is returned to Husqvarna and you have the option to start a new lease contract with the latest model.
We are able to set up Commercial Leasing for customers based in Somerset, Dorset or Devon. Contact us here to discuss your options.
If you are calling from outside these areas, we recommend contacting a local Husqvarna dealer.
Get access to your Orders, Delivery Tracking & Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.